- Home
- County Government
- Departments
- Airport
- Airport Information and Flight Planning
Airport Information and Flight Planning
Location
FAA Identifier: |
PSO |
|
Lat/Long: |
37-17-10.5000N / 107-03-21.6000W 37-17.175000N / 107-03.360000W 37.2862500 / -107.0560000 (estimated) |
|
Elevation: |
7664 ft. / 2336 m (surveyed) |
|
Variation: |
12E (1985) |
|
From city: |
3 miles NW of PAGOSA SPRINGS, CO |
|
Time zone: |
UTC -6 (UTC -7 during Standard Time) |
|
Zip code: |
81147 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 08/1962 |
Control tower: | No |
Instrument appr: | RNAV (GPS)-A |
ARTCC: | DENVER CENTER |
FSS: | DENVER FLIGHT SERVICE STATION |
NOTAMs facility: | DEN (NOTAM-D service available) |
Attendance: | 0800-1700 |
Wind indicator: | Lighted |
Segmented circle: | Yes |
Lights: | DUSK-DAWN ACTVT MIRL RY 01/19, REIL & PAPI RYS 01 & 19 - CTAF. |
Beacon: | White-green (lighted land airport) |
Airport Communications
CTAF/UNICOM: | 122.7 | |
WX AWOS-3: | 127.175 (970-731-0365) | |
APCH/DEP SERVICE PROVIDED BY
DENVER ARTCC ON FREQS 118.575/348.7 (DURANGO RCAG).
Nearby radio navigation aids
VOR Radial/Distance | VOR Name | Freq | Var |
DRO 062/34.1 |
DURANGO VOR/DME | 108.20 | 14E |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | Hangars and tie downs |
Airframe service: | MINOR |
Power plant service: | MINOR |
Bottled oxygen: | NONE |
Bulk oxygen: | HIGH |
Runway 1/19 Information
Dimensions: | 8100 x 100 ft. / 2469 x 30 m | ||||||
Surface: | Asphalt, in good condition | ||||||
Weight bearing capacity: |
|
||||||
Runway edge lights: | Medium intensity | ||||||
RUNWAY 1 | |
RUNWAY 19 | |||||
Latitude: | 37-16.564448N | 37-17.785343N | |||||
Longitude: | 107-03.697285W | 107-03.023728W | |||||
Elevation: | 7629 ft. | 7664 ft. | |||||
Traffic pattern: | Left | Left | |||||
Runway heading: | 011 magnetic, 023 true | 191 magnetic, 203 true | |||||
Markings: | Non precision, in good condition | Non precision, in good condition | |||||
Visual slope indicator: | 4-light PAPI on left (3.00 degrees glide path) TCH 40' | 4-light PAPI on right (3.00 degrees glide path) TCH 40' | |||||
Runway end identifier lights: | Yes | Yes | |||||
Touchdown point: | Yes, no lights | Yes, no lights | |||||
Obstructions: | 35 ft. trees, 1485 ft. from runway, 37:1 slope to clear | Trees |
FAA Identifier: |